No products in the cart.
Click here for a printable version of this chart.
FridgeFreeze Models | Weights and Dimensions | Flexible Power Options | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Internal Payload Capacity Cubic Ft. | Internal Payload Capacity Quarts | Internal Dimension (l x w x h) in inches | Exterior Dimensions (l x w x h) in inches | Weight in Lbs. | 12V DC | 24VDC | 110VAC | 220VAC | Battery Backup Compatible | |
15 Liter Refrigerator | 0.53 | 15.85 | 11 x 8 x 10 | 25 x 13 x 16 | 40 | ✔ | ✔ | ✔ | ✔ | ✔ |
15 Liter Freezer | 0.53 | 15.85 | 11 x 8 x 10 | 25 x 13 x 16 | 40 | ✔ | ✔ | ✔ | ✔ | ✔ |
20 Liter Refrigerator | 0.71 | 21.13 | 11 x 8 x 14 | 25 x 13 x 20 | 46 | ✔ | ✔ | ✔ | ✔ | ✔ |
20 Liter Freezer | 0.71 | 21.13 | 11 x 8 x 14 | 25 x 13 x 20 | 46 | ✔ | ✔ | ✔ | ✔ | ✔ |
25 Liter Counter Top Refrigerator | 0.88 | 26.41 | 14 x 10 x 10.25 | 26 x 17 x 15.5 | 47 | ✔ | ✔ | ✔ | ✔ | ✔ |
25 Liter Counter Top Freezer | 0.88 | 26.41 | 14 x 10 x 10.25 | 26 x 17 x 15.5 | 47 | ✔ | ✔ | ✔ | ✔ | ✔ |
35 Liter Refrigerator | 1.23 | 36.98 | 14 x 10 x 14 | 29 x 17 x 20 | 59 | ✔ | ✔ | ✔ | ✔ | ✔ |
35 Liter Freezer | 1.23 | 36.98 | 14 x 10 x 14 | 29 x 17 x 20 | 59 | ✔ | ✔ | ✔ | ✔ | ✔ |
45 Liter Refrigerator | 1.59 | 47.55 | 14 x 10 x 18 | 29 x 17 x 24 | 67 | ✔ | ✔ | ✔ | ✔ | ✔ |
45 Liter Freezer | 1.59 | 47.55 | 14 x 10 x 18 | 29 x 17 x 24 | 67 | ✔ | ✔ | ✔ | ✔ | ✔ |
50 Liter Counter Top Refrigerator | 1.76 | 52.83 | 19 x 13 x 11 | 35 x 21 x 18.5 | 63 | ✔ | ✔ | ✔ | ✔ | ✔ |
50 Liter Counter Top Freezer | 1.76 | 52.83 | 19 x 13 x 11 | 35 x 21 x 18.5 | 63 | ✔ | ✔ | ✔ | ✔ | ✔ |
60 Liter Refrigerator | 2.12 | 63.40 | 19 x 13 x 15 | 35 x 21 x 22 | 79 | ✔ | ✔ | ✔ | ✔ | ✔ |
60 Liter Freezer | 2.12 | 63.40 | 19 x 13 x 15 | 35 x 21 x 22 | 79 | ✔ | ✔ | ✔ | ✔ | ✔ |
100 Liter | 3.53 | 105.66 | 19 x 13 x 26 | 35 x 21 x 34 | 124 | ✔ | ✔ | ✔ | ✔ | ✔ |
T-15 Refrigerator | 0.53 | 15.85 | 11 x 8 x 10 | 25 x 13 x 16 | 119 | ✔ | N.A | ✔ | S.O. | ✔ |
T-15 Freezer | 0.53 | 15.85 | 11 x 8 x 10 | 25 x 13 x 16 | 119 | ✔ | N.A | ✔ | S.O. | ✔ |
T-20 Refrigerator | 0.71 | 21.13 | 11 x 8 x 14 | 30 x 21 x 40 | 125 | ✔ | N.A | ✔ | S.O. | ✔ |
T-20 Freezer | 0.71 | 21.13 | 11 x 8 x 14 | 30 x 21 x 40 | 125 | ✔ | N.A | ✔ | S.O. | ✔ |
✔ = Standard Feature S.O. = Special Order N.A. = Not Available O = Optional R = Recommended for Transport with Backup Battery
FridgeFreeze Models | Programmable Temperature Ranges | Temperature Controls and Uniformity | |||||
---|---|---|---|---|---|---|---|
2°C to 8°C (Influenza Vaccines) | Colder than -15°C (Varicella, MMR, Zoster) | 1°C to 6°C (Blood) | Digital Programmable Thermometer | Programmable Alarms | Internal Evaporator Convection Fan | Internal Heater Option | |
15 Liter Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | N.A |
15 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A |
20 Liter Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | N.A |
20 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A |
25Liter Counter Top Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | N.A |
25Liter Counter Top Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A |
35 Liter Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | N.A |
35 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A |
45 Liter Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | O |
45 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | O |
50 Liter Counter Top Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | N.A |
50 Liter Counter Top Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A |
60 Liter Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | O |
60 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | O |
100 Liter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | O |
T-15 Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | N.A |
T-15 Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A |
T-20 Refrigerator | ✔ | N.A | ✔ | ✔ | ✔ | ✔ | N.A |
T-20 Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A |
✔ = Standard Feature S.O. = Special Order N.A. = Not Available O = Optional R = Recommended for Transport with Backup Battery
FridgeFreeze Models | Durability | ||||||||
---|---|---|---|---|---|---|---|---|---|
Heavy Duty Billet Aluminum Handles | Static Condenser | Danfoss Compressor | Stainless Steel Hardware | Stainless Steel Lockable Latch | Marine Grade Aluminum Exterior | ABS Plastics Lid | ABS Plastics Exterior Casing | Dual Danfoss Compressors | |
15 Liter Refrigerator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
15 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
20 Liter Refrigerator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
20 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
25Liter Counter Top Refrigerator | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
25Liter Counter Top Freezer | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
35 Liter Refrigerator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
35 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
45 Liter Refrigerator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
45 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
50 Liter Counter Top Refrigerator | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
50 Liter Counter Top Freezer | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
60 Liter Refrigerator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
60 Liter Freezer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
100 Liter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | ✔ |
T-15 Refrigerator | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
T-15 Freezer | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
T-20 Refrigerator | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
T-20 Freezer | N.A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N.A | N.A |
✔ = Standard Feature S.O. = Special Order N.A. = Not Available O = Optional R = Recommended for Transport with Backup Battery
FridgeFreeze Models | Standard Accessories | Optional Accessories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110VAC Cable | 12VDC able with Cigarette Lighter Adapter | Basket | Temperature Data Logger | Regular Transport Cart | Large Transport Cart | 100 Amp Hour Battery Backup with 110VAC Charger | 200 Amp Hour Battery Backup with 110VAC Charger | 80 Watt Solar Panel Kit | 200 Watt Solar Panel Kit | 12VDC Cable Direct to Battery | 220VAC Cable | 100 Amp Hour Battery Backup with 220VAC Charger | 200 Amp Hour Battery Backup with 220VAC Charger | |
15 Liter Refrigerator | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
15 Liter Freezer | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
20 Liter Refrigerator | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
20 Liter Freezer | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
25Liter Counter Top Refrigerator | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
25Liter Counter Top Freezer | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
35 Liter Refrigerator | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
35 Liter Freezer | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
45 Liter Refrigerator | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
45 Liter Freezer | ✔ | ✔ | ✔ | O | O | O | O | O | S.O. | S.O. | S.O. | |||
50 Liter Counter Top Refrigerator | ✔ | ✔ | ✔ | O | O | R | O | O | O | S.O. | S.O. | S.O. | ||
50 Liter Counter Top Freezer | ✔ | ✔ | ✔ | O | O | R | O | O | O | S.O. | S.O. | S.O. | ||
60 Liter Refrigerator | ✔ | ✔ | ✔ | O | O | R | O | O | O | S.O. | S.O. | S.O. | ||
60 Liter Freezer | ✔ | ✔ | ✔ | O | O | R | O | O | O | S.O. | S.O. | S.O. | ||
100 Liter | ✔ | ✔ | ✔ | O | O | R | O | O | O | S.O. | S.O. | S.O. | ||
T-15 Refrigerator | ✔ | ✔ | O | O | O | S.O. | S.O. | S.O. | ||||||
T-15 Freezer | ✔ | ✔ | O | O | O | S.O. | S.O. | S.O. | ||||||
T-20 Refrigerator | ✔ | ✔ | O | O | O | S.O. | S.O. | S.O. | ||||||
T-20 Freezer | ✔ | ✔ | O | O | O | S.O. | S.O. | S.O. |
✔ = Standard Feature S.O. = Special Order N.A. = Not Available O = Optional R = Recommended for Transport with Backup Battery