No products in the cart.
Mouse over to zoom in
35-Liter FFK Portable Medical Fridge Freezer
In stock
The 35-Liter portable medical refrigerator/freezer can be powered by a normal wall outlet or by 12-volt battery power. Like our other fridges, 110/240-volt & 12/24-volt usage is standard. Popularly used as a vaccine refrigerator, it features an internal fan, sturdy handles, lockable latch and a programmable digital thermostat. Very sturdy, our portable fridges stand the test of time and the 35-Liter is no exception. Made with the same high quality standards you have come to expect from FridgeFreeze Inc.
View 35LT Fridge Manual
View 35LT Freezer Manual
View 35LT Fridge Datasheet
Please see our optional battery backup system and solar panel kits to use any of our fridges in the most remote locations on the planet.
Frequently Bought Together
GENERAL SPECIFICATIONS | |
VOLUME | 35 Liters |
Temperature Range | Refrigerator 2° to 8°C Freezer 0° to -20°C |
INSIDE DIMENSIONS | 14″ x 11″ x 15″, 35.56cm x 27.94cm x 38.1cm |
OUTSIDE DIMENSIONS | 29″ x 16″ x 26″, 73.66cm x 40.64cm x 66.04cm |
WEIGHT | 35LT Unit – 59 lbs / 26.76 kg Detachable Battery Backup System 43 lbs / 19.5 kg TOTAL = 102 lbs / 46.27 kg |
Electrical Rating (AC) | 100-240 VAC, 50/60Hz 0.4 Amps to 0.16 Amps |
Power Consumption | 60 Watts max |
Compressor Capacity | 18 – 150Liters Displacement 2.0cm3 |
Fan | Internal fan to ensure even temperature |
Datalogger (optional) | Datalogger with Temperature Probe |
BATTERY | |
Electrical Rating (DC) | 12-24 VDC ~4 Amps to 1.6Amps |
Battery Life | 40AHr Battery = 26 to 32 hours |
Time to Recharge | 5 hours (from 100% depleted to full charge) |
Battery Status | On the Cart & on the front of Refrigeration unit |
BASKET (Optional) | |
CART (Optional) |